
List of Acronyms
Ever found yourself surrounded by acronyms which you just don't understand?

Every industry has them and to the unacquainted can be like a whole new language as acronyms almost form full sentences.
I know I have, but have often found that when I have asked others around me, either in a meeting or asking colleagues in the office, that I am not alone in my lack of understanding.
Many may understand the general concept of the acronyms but can't spell out exactly what the they stand for!
I have often craved a list of definitions so I can truly appreciate the meaning. There are too many to list in one place but here's a few I have picked up along my career journey.
Hope you find them helpful!
Part 1
ACWP | Actual Cost of Work Performed |
BAC | Budget at Completion |
BCWP | Budget Cost of Work Performed |
BCWR | Budget Cost of Work Remaining |
BCWS | Budget Cost of Work Scheduled |
BMS | Business Management System |
BoE | Budget of Estimate |
BoM | Bill of Materials |
BoP | Bill of Production |
CA | Control Account |
CA | Customer Account |
CAM | Control Account Manager |
CAM | Customer Account Manager |
CPI | Cost Performance Index |
CAPA | Corrective Action Preventive Action |
CAR | Corrective Action Report |
CV | Cost Variance |
CWBS | Cost Work Breakdown Structure |
EAC | Estimate at Completion |
ETC | Estimate to Complete |
EF | Early Finish |
EPC | Engineer Procure Construct |
EPIC | Engineer Procure Install Commission |
ERP | Enterprise Resource Planning |
ES | Early Start |
EVA | Earned Value Analysis |
EVM | Earned Value Management |
EVMP | Earned Value Management Plan |
IBP | Integrated Business Planning |
IBR | Integrated Business Review |
IMP | Integrated Master Plan |
ITN | Invitation to Negotiate |
ITT | Invitation to Treat |
MRP | Manufacturing Resource Planning |
MS | Method Statement |
MS | Management System |
PPM | Parts Per Million |
PPM | Programme Performance Management |
LfE | Learning from Experiance |
LRE | Latest Revised Estimate |
OBS | Organisational Breakdown Structure |
PB | Project/Programme Board |
PMB | Performance Measurement Baseline |
RAM | Responsibility Assignment Matrix |
ROMP | Risk & Opportunity Management Plan |
SoW | Scope of Work |
SoTR | Scope of Technical Requirements |
SPC | Statistical Process Control |
SPI | Schedule Performance Index |
SWP | Strategic Workforce Planning |
Part 2
SV | Schedule Variance |
TAB | Total Allocated Budget |
WBS | Work Breakdown Structure |
WO | Work Order |
WP | Work Package |
QMP | Quality Management Plan |